Kamis, 27 Juni 2013

DAFTAR NILAI

Kelas Kode Mtk Nama Mtk NIM Nama Kuis 1 Kuis 2 Nilai Akhir
32PRT T0026 Struktur Data 1301013341 DENY WIJAYANTO  0 0 0
32PRT T0026 Struktur Data 1301022200 MUHAMMAD FARIZ YOLINO  0 0 0
32PRT T0026 Struktur Data 1301049165 RAYMOND PANGKAWIRA  100 84 92
32PRT T0026 Struktur Data 1601210625 SAMUEL  100 92 96
32PRT T0026 Struktur Data 1601210745 JEFF FERNANDEZ  0 0 0
32PRT T0026 Struktur Data 1601214094 STEFEN RIYANTO  100 100 100
32PRT T0026 Struktur Data 1601218451 ADRIAN SANJAYA SETIABUDI  100 92 96
32PRT T0026 Struktur Data 1601218823 HANDREAN S  100 92 96
32PRT T0026 Struktur Data 1601223496 HARYANTO WIJAYA  100 67 84
32PRT T0026 Struktur Data 1601225021 ANDREAS ALEXANDER OENTOENG  100 100 100
32PRT T0026 Struktur Data 1601225652 PUSPITA YUNIASTUTI  100 100 100
32PRT T0026 Struktur Data 1601227014 JOHANES  100 92 96
32PRT T0026 Struktur Data 1601227172 CHRISTIAN TARUNAJAYA  100 98 99
32PRT T0026 Struktur Data 1601228692 ANDREAS YAPRIANTO  100 92 96
32PRT T0026 Struktur Data 1601228755 GIANA RAMADIANTI  100 96 98
32PRT T0026 Struktur Data 1601231882 MICHAEL LEVIN WANGSA SEPUTRA  100 75 88
32PRT T0026 Struktur Data 1601231983 IWAN KURNIAWAN TIRTO HANDOYO  100 100 100
32PRT T0026 Struktur Data 1601232046 ANDRIANTO SAPUTRA GUNAWAN  100 92 96
32PRT T0026 Struktur Data 1601234096 EMELINA  100 95 98
32PRT T0026 Struktur Data 1601234410 JEFFRY  100 100 100
32PRT T0026 Struktur Data 1601235924 WERRY STANY  100 84 92
32PRT T0026 Struktur Data 1601237463 LOWELL YONGKY CHAYADI  100 92 96
32PRT T0026 Struktur Data 1601244462 DIMAS IVALDI  100 71 86
32PRT T0026 Struktur Data 1601252552 PAMUDIO ADWI KASMORO  100 80 90
32PRT T0026 Struktur Data 1601271274 EDHIWAN PRAYOGO  100 100 100
32PRT T0026 Struktur Data 1601271684 PARAMITHA SARI OCTARIA UNTUNG  0 0 0
32PRT T0026 Struktur Data 1601271766 ALVIN GOZALI  100 100 100
32PRT T0026 Struktur Data 1601274370 MOCHAMAD RINALDY PRASADANA  100 96 98
32PRT T0026 Struktur Data 1601285733 STEPHEN  100 100 100

Kelas Kode Mtk Nama Mtk NIM Nama Kuis 1 Kuis 2 Nilai Akhir
42PAW T0016 Algoritma dan Pemrograman 1000839895 FELIX LUKMAN CHRISTIAN  100 83 92
42PAW T0016 Algoritma dan Pemrograman 1000889773 ANGGI PURNOMO  100 86 93
42PAW T0016 Algoritma dan Pemrograman 1100048651 REAGEN YOHANES SAYOGA  100 62 81
42PAW T0016 Algoritma dan Pemrograman 1100053916 MUHAMMAD AMIRUL HAQ  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301009994 ARIANTO  100 91 96
42PAW T0016 Algoritma dan Pemrograman 1301019635 NUANSA ADITYA  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301024074 FARAH STEFANY SIGAR  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301040935 ANTONIUS RIKI YANTO  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301043110 MUHAMMAD NUR RIZKYANTO  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301044694 ANDRE WIJAYA AGUSTINUS  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301052456 DIODORUS ADELWIN PRASETHIO  100 83 92
42PAW T0016 Algoritma dan Pemrograman 1301057545 DIAN WIJAYANTI  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301058623 DIMAS DERIANTO  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301063560 DAVID LECTOR PERMADI  100 83 92
42PAW T0016 Algoritma dan Pemrograman 1301064430 WERRIANKY ALFIAN  100 100 100
42PAW T0016 Algoritma dan Pemrograman 1301064582 MICHAEL OEY  100 95 98
42PAW T0016 Algoritma dan Pemrograman 1301065383 NICKSON HUTABARAT  100 95 98
42PAW T0016 Algoritma dan Pemrograman 1301065704 AHMAD AFIF ARIS USMAN  100 92 96
42PAW T0016 Algoritma dan Pemrograman 1501193870 SULTON MOHAMAD ABDUL KOYUM MAHMUD  100 83 92
42PAW T0016 Algoritma dan Pemrograman 1501205826 EUGENIA FEBIENNE


100 89 95
Kelas Kode Mtk Nama Mtk NIM Nama Kuis 1 Kuis 2 Nilai Akhir
42PGT T0026 Struktur Data 1601232651 ARYA BRAMANTYO SUDJARWO  100 92 96
42PGT T0027 Struktur Data 1601232701 JULLIUS PRAYOGO  100 87 94
42PGT T0028 Struktur Data 1601233061 ANDREW TANUWIJAYA  100 80 90
42PGT T0029 Struktur Data 1601234732 VINSON SHERWINDO INDARTO  100 82 91
42PGT T0030 Struktur Data 1601234814 LIEM AXEL CHRISTIAN  100 96 98
42PGT T0031 Struktur Data 1601235104 GREGORIUS EDWARD WIDJAJA  100 95 98
42PGT T0032 Struktur Data 1601235943 RIO WIJAYA  100 81 91
42PGT T0033 Struktur Data 1601237570 KEVIN ASPURUA  100 80 90
42PGT T0034 Struktur Data 1601237633 NIGIANTO  100 94 97
42PGT T0035 Struktur Data 1601239336 ADHITYA NUGRAHA  0 0 0
42PGT T0036 Struktur Data 1601239916 YAHYA FAMOSIUS  100 96 98
42PGT T0037 Struktur Data 1601239986 ALIRIO SAPUTRA  100 80 90
42PGT T0038 Struktur Data 1601240722 GHIFARI ZAKA PRATAMA  100 80 90
42PGT T0039 Struktur Data 1601240943 HERALDY DWI FANNY  100 72 86
42PGT T0040 Struktur Data 1601242085 MUHAMMAD LUTHFI AZIZ  100 71 86
42PGT T0041 Struktur Data 1601242822 IRFAN NAUFAL FAJRI  100 80 90
42PGT T0042 Struktur Data 1601244121 HENDRA SUHARYONO  100 81 91
42PGT T0043 Struktur Data 1601245105 RIKY ACHMAD KHOERUL  100 75 88
42PGT T0044 Struktur Data 1601245225 ANGGITYA MADYA RATRI  100 80 90
42PGT T0045 Struktur Data 1601247685 ELNA HERAWATI GUNAWAN  100 80 90
42PGT T0046 Struktur Data 1601248284 PIRSA ARDY CANDRA HADIANTO  100 80 90
42PGT T0047 Struktur Data 1601251480 REZA SYAWALUDIN  100 81 91



NIM
NAMA KUIS I KUIS 2 NILAI
1401075681 HANDARA HANDRIE GRADUS SENGKEY 0 0 0
1601233295 RANDY RAMAPUTRA SOULISA 100 83 92
1601234133 JUENDI 100 62 81
1601234575 RICKI 100 77 89
1601234625 RENALDI 100 70 85
1601234726 RIZKY AGUNG SURYAWAN 100 62 81
1601235054 RIO ADI GUNAWAN 100 83 92
1601236183 JULIANTO 100 76 88
1601239046 ARDY WINATA 100 43 72
1601239140 I GUSTI NGURAH OKA NUGRAHA 100 43 72
1601239235 NANDA RIZKY SYAHPUTRA 100 43 72
1601235520 DANAR SAMSUL WIJAYA 100 44 72
1601237583 DAVID SANJAYA 100 90 95
1601236366 JIMMY 100 100 100
1601238636 RICHARDO BUDIMAN 100 94 97
1601235344 ALFIO RENTINO 100 100 100
1601233761 ERICK IRVAN 100 93 97
1601237375 JERRY ANTONIUS 100 100 100
1601233591 ANDRE ARDIAN 100 45 73
1601233660 CINDY PRICENSIA 100 97 99
1601234972 ADAM ALFARES ABEDNEGO 100 93 97
1601239191 FRIALDY ALOYSIUS MULIA SINAGA 100 83 92
1501169083 LIOE CALVIN GAUTAMA HALIM 100 93 97
1601234606 ARIYANTO 100 97 99
1601235306 JESSICA WIJAYA 100 86 93
1601237293 JULIASTINA 100 97 99
1601234171 KELVIN 100 97 99
1601234120 VINCEN HOGAN 100 97 99
1601235445 YUNITA SARI 100 73 87
1601237500 MERYSCA 100 100 100
1601237431 KHOERINTUS 100 100 100
1601235773 JULIO 100 100 100
1601235823 SATRIA PUTRA 100 93 97
1601234966 FREDDY FERDINAN PHAN 100 97 99
1601239323 IQBAL KAHARMIES 100 83 92